94At Matilda International Hospital, we maintain a steadfast commitment to transparency and excellence in healthcare. As a proud member of the Australian Council on Healthcare Standards (ACHS), we consistently benchmark our clinical outcomes against leading hospitals worldwide.
This page is dedicated to sharing detailed clinical indicators that reflect the quality and safety of the treatments and services we provide. The statistics in the tables below showcase our performance across various domains, including anesthesia and perioperative care, emergency medicine, infection control, and medication safety, among others.
We invite you to explore this data from the second half of 2024 to gain a deeper understanding of the care we offer. Your trust and safety are our top priorities, and we are dedicated to continuous improvement in these crucial areas.
Anaesthesia and Perioperative Care
A higher rate for these indicators is desirable
Matilda | *ACHS benchmark | |
---|---|---|
Pre-anaesthesia consultation completed by anaesthetist | 100% | 93.9% |
Presence of a trained assistant | 100% | 97.9% |
Presence of a trained recovery room nurse | 100% | 97.9% |
A lower rate for these indicators is desirable
Matilda | *ACHS benchmark | |
---|---|---|
Temperature of <36°C in holding bay |
0% | 0.69% |
Temperature <36°C in the recovery period | 0% | 2.45% |
Unplanned stay in recovery room >2 hours | 0% | 1.95% |
Adult patients with documented systolic blood pressure of <100mm Hg in the postanaesthesia recovery room | 0.07% | 4.07% |
Day Patient
A lower rate for this indicator is desirable
Matilda | *ACHS benchmark | |
---|---|---|
Booked patients who fail to arrive |
3.81% | 0.52% |
Emergency Medicine
A higher rate for these indicators is desirable
Matilda | *ACHS benchmark | |
---|---|---|
ATS Category 3 - medically assessed and treated within 30 minutes | 100% | 62.8% |
ATS Category 4 - medically assessed and treated within 60 | 100% | 72.3% |
ATS Category 5 - medically assessed and treated within 120 minutes | 100% | 89.6% |
Patients admitted to the ward within 4 hours | 100% | 48.5% |
Patients discharged from the ED within 4 hours | 100% | 71.7% |
A lower rate for these indicators is desirable
Matilda | *ACHS benchmark | |
---|---|---|
Patients who left the ED after triage without being seen | 0% | 4.5% |
Gastrointestinal Endoscopy
A higher rate for this indicator is desirable
Matilda | *ACHS benchmark | |
---|---|---|
Adenoma Detection Rate | 67.6% | 35.9% |
Hospital-Wide
A lower rate for this indicator is desirable
Matilda | *ACHS benchmark | |
---|---|---|
Inpatient falls | 0.09% | 0.31% |
Unplanned readmissions within 28 days | 0.17% | 0.58% |
Infection Control
A higher rate for this indicator is desirable
Matilda | *ACHS benchmark | |
---|---|---|
Discontinuation of SAP within 24 hours of the knee prosthesis procedure | 30% | 86.9% |
Timing of SAP for the LSCS procedure | 100% | 86.2% |
Correct SAP and dose for the LSCS procedure | 100% | 91.2% |
Discontinuation of SAP within 24 hours of the LSCS procedure | 45.5% | 84.9% |
Influenza/Flu vaccination for permanent staff | 56% | 67.9% |
Hepatitis B vaccination for permanent staff | 98.8% | 80.8% |
MMR vaccination for permanent staff | 94.4% | 86.1% |
Pertussis vaccination for permanent staff | 94.4% | 77.5% |
Varicella vaccination for permanent staff | 97.8% | 81.2% |
Maternity
A higher rate for these indicators is desirable
Matilda | *ACHS benchmark | |
---|---|---|
Selected primipara – exclusive breastfeeding | 29.7% | 71.5% |
A lower rate for this indicator is desirable
Matilda | *ACHS benchmark | |
---|---|---|
Admissions of term neonate to a NICN or SCN at birth whose length of stay exceeds 24 hours | 2.3% | 6.6% |
Medication Safety
A higher rate for these indicators is desirable
Matilda | *ACHS benchmark | |
---|---|---|
Percentage of patients prescribed enoxaparin whose dosing schedule is appropriate | 100% | 101.3% |
Percentage of patients whose current medications are documented and reconciled at admission | 89.4% | 69.5% |
Percentage* of patients whose known adverse drug reactions are documented on the current medication chart | 100% | 91.8% |
Percentage of patients who receive a current, accurate and comprehensive medication list at the time of hospital discharge | 100% | 55.6% |
Percentage of patients that are reviewed by a clinical pharmacist within one day of admission | 88% | 92.4% |
These statistics are provided every 6 months by the Quality and Safety Team.